1100 Series DNE Rotary Union
MEDIA: Air, Water, and Oil
PRESSURE: Very Low (-0,6 to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars)
TEMPERATURE: -20°C to 200°C
SPEED: Articulation (up to 5 RPM)
MATERIAL: Nickel Plated Steel
CONNECTION: Thread BSP, NPT
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192020845 | Nickel Plated Steel| Stainless Steel | ||||||
192041768 | Nickel Plated Steel| Stainless Steel | ||||||
192049404 | Nickel Plated Steel| Stainless Steel | ||||||
192065657 | Nickel Plated Steel| Stainless Steel | ||||||
192071996 | Nickel Plated Steel| Stainless Steel | ||||||
192072014 | Nickel Plated Steel| Stainless Steel | ||||||
192072034 | Nickel Plated Steel| Stainless Steel | ||||||
192072040 | Nickel Plated Steel| Stainless Steel | ||||||
192072052 | Nickel Plated Steel| Stainless Steel | ||||||
192072057 | Nickel Plated Steel| Stainless Steel | ||||||
192072098 | Nickel Plated Steel| Stainless Steel | ||||||
192072106 | Nickel Plated Steel| Stainless Steel | ||||||
192072117 | Nickel Plated Steel| Stainless Steel | ||||||
192072121 | Nickel Plated Steel| Stainless Steel | ||||||
192078099 | Nickel Plated Steel| Stainless Steel | ||||||
192078594 | Nickel Plated Steel| Stainless Steel | ||||||
192078595 | Nickel Plated Steel| Stainless Steel | ||||||
770993C | Nickel Plated Steel| Stainless Steel |
Documents