Skip to main content

SCN03 Series - 3 Ton

Heavy Duty Electric Linear Actuators excel in precision and position feedback, allowing for accurate control over speed, acceleration, and force. Eliminating the need for hydraulic fluids, reducing the risk of leaks make them suitable for clean environments. They are known for high efficiency, which translates to lower energy consumption and operating costs.

Free Application Analysis

Standard Configurations

Capacity (lbs): 2134, 2687, 3196, 3654, 3261, 3582, 2934, 3482, 3754, 4159, 4728, 3712, 4077, 4838, 5283, 5779, 6000, 5265, 3404, 2879, 3236, 3764, 3159, 3408, 3831, 2972, 3329, 3074, 3637, 3979, 4147, 3375, 3730, 3929, 4597, 4678, 3632, 4345, 5139, 5610, 2702, 2997, 3510, 2602, 3357, 3815, 3272, 3718, 2795, 3216, 4026, 3076, 3454, 3997, 3417, 3972, 4481, 5156, 5997, 4330, 4982

Need Assistance?

Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.

Features & Benefits

  • Easy to Install, Reducing Installation Costs
    Easy installation is a significant benefit of electric linear actuators, especially compared to hydraulic or pneumatic systems. Electric linear actuators are generally self-contained units with a motor, gears, and leadscrew.
  • Low Maintenance Design
    Easy to maintain after installation
  • Steel Trunnion Housing
    Provides reduced operating torque, the steel trunnion housing design helps reduce the weight on the ball and seats, requiring less torque to operate the valve. Steel is renowned for its inherent strength and durability, especially under high-pressure and high-temperature conditions. A steel trunnion housing will provide a robust and resilient mounting point, capable of withstanding significant operational forces and environmental stressors, leading to a longer service life for the actuator.
  • Enhanced Durability
    Chrome plated translating tube can increase the surface hardness and durability of softer materials, increasing resistance to wear and tear.
  • Hydraulic Cylinder Grade Wiper Seals
    Maintains seal integrity and helps to curb internal fluid leakage by removing particles that could cause abrasions or tears in the primary seals.
  • Guided at Both Ends by Polymeric Bearings
    Improves load distribution, polymer bearings can distribute loads over a larger area compared to metallic bearings, which helps prevent point loading and damage to mating components.
  • Trunnion Mounting
    Enables controlled and precise rotational movement alongside the linear actuation, allowing for complex and specific positioning or alignment.
    The steel trunnion housing design helps reduce the weight on the ball and seats, requiring less torque to operate the valve.
  • Ring Kit Encoder
    The encoder translates the linear movement into a digital signal, providing the control system with real-time information about the actuator's speed, direction, distance, and position. This feedback allows the system to monitor and adjust the actuator's movement as needed.
    Allows Flexible Integration for integration with large diameter shafts and offers flexible mounting options with a shallow installation depth.
  • Brake Motor Options
    • Standard brake motors use Class F insulation with Class B rise (1.15 S.F.)
    • Standard brake motors totally enclosed, and fan cooled. IP66 or wash-down motors available.
    • Standard brake motors are UL, CSA, or CE marked, depending on voltage
  • Custom Solutions
    Available with experienced Application Engineering Team

Specifications

Model Number Capacity (lbs) Environment (IP Code) Lifting Speed at Rated Load (in/s) Motor (HP) Mounting Retracted Length (in) Screw Drive Type Stroke Length (in) Temperature Range (ºF)
NL03-0358-06 2702 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0358-12 2702 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0358-18 2702 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0358-24 2702 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0358-36 2702 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0397-06 2997 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0397-12 2997 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0397-18 2997 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0397-24 2997 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0397-36 2997 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0465-06 3510 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0465-12 3510 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0465-18 3510 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0465-24 3510 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0465-36 3510 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0517-06 2602 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0517-12 2602 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0517-18 2602 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0517-24 2602 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0517-36 2602 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0583-06 2934 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0583-12 2934 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0583-18 2934 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0583-24 2934 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0583-36 2934 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0667-06 3357 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0667-12 3357 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0667-18 3357 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0667-24 3357 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0667-36 3357 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0758-06 3815 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0758-12 3815 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0758-18 3815 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0758-24 3815 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0758-36 3815 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0867-06 3272 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0867-12 3272 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0867-18 3272 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0867-24 3272 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0867-36 3272 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-0985-06 3718 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-0985-12 3718 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-0985-18 3718 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-0985-24 3718 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-0985-36 3718 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-1111-06 2795 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-1111-12 2795 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-1111-18 2795 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-1111-24 2795 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-1111-36 2795 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-1278-06 3216 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-1278-12 3216 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-1278-18 3216 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-1278-24 3216 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-1278-36 3216 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-1600-06 4026 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-1600-12 4026 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-1600-18 4026 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-1600-24 4026 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-1600-36 4026 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-1852-06 3076 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-1852-12 3076 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-1852-18 3076 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-1852-24 3076 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-1852-36 3076 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-2080-06 3454 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-2080-12 3454 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-2080-18 3454 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-2080-24 3454 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-2080-36 3454 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-2407-06 3997 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-2407-12 3997 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-2407-18 3997 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-2407-24 3997 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-2407-36 3997 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-2716-06 3417 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-2716-12 3417 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-2716-18 3417 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-2716-24 3417 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-2716-36 3417 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-3157-06 3972 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-3157-12 3972 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-3157-18 3972 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-3157-24 3972 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-3157-36 3972 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-3562-06 4481 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-3562-12 4481 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-3562-18 4481 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-3562-24 4481 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-3562-36 4481 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-4098-06 5156 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-4098-12 5156 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-4098-18 5156 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-4098-24 5156 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-4098-36 5156 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-4767-06 5997 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-4767-12 5997 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-4767-18 5997 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-4767-24 5997 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-4767-36 5997 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-5378-06 4330 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-5378-12 4330 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-5378-18 4330 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-5378-24 4330 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-5378-36 4330 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NL03-6188-06 4982 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NL03-6188-12 4982 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NL03-6188-18 4982 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NL03-6188-24 4982 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NL03-6188-36 4982 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NU03-0451-06 3404 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0451-12 3404 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0451-18 3404 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-0451-24 3404 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0451-36 3404 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-0572-06 2879 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0572-12 2879 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0572-18 2879 Clevis and trunnion 33.44 Ball 0ºF to 120ºF
NU03-0572-24 2879 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0572-36 2879 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-0643-06 3236 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0643-12 3236 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0643-18 3236 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-0643-24 3236 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0643-36 3236 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-0748-06 3764 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0748-12 3764 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0748-18 3764 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-0748-24 3764 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0748-36 3764 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-0837-06 3159 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0837-12 3159 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0837-18 3159 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-0837-24 3159 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0837-36 3159 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-0903-06 3408 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-0903-12 3408 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-0903-18 3408 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-0903-24 3408 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-0903-36 3408 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-10098-06 6000 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-10098-12 6000 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-10098-18 6000 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-10098-24 6000 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-10098-36 6000 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-1015-06 3831 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-1015-12 3831 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-1015-18 3831 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-1015-24 3831 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-1015-36 3831 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-10407-06 6000 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-10407-12 6000 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-10407-18 6000 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-10407-24 6000 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-10407-36 6000 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-1181-06 2972 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-1181-12 2972 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-1181-18 2972 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-1181-24 2972 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-1181-36 2972 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-12751-06 6000 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-12751-12 6000 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-12751-18 6000 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-12751-24 6000 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-12751-36 6000 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-1323-06 3329 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-1323-12 3329 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-1323-18 3329 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-1323-24 3329 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-1323-36 3329 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-1653-06 4159 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-1653-12 4159 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-1653-18 4159 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-1653-24 4159 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-1653-36 4159 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-1851-06 3074 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-1851-12 3074 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-1851-18 3074 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-1851-24 3074 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-1851-36 3074 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-2190-06 3637 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-2190-12 3637 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-2190-18 3637 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-2190-24 3637 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-2190-36 3637 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-2396-06 3979 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-2396-12 3979 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-2396-18 3979 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-2396-24 3979 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-2396-36 3979 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-2497-06 4147 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-2497-12 4147 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-2497-18 4147 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-2497-24 4147 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-2497-36 4147 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-2683-06 3375 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-2683-12 3375 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-2683-18 3375 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-2683-24 3375 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-2683-36 3375 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-2965-06 3730 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-2965-12 3730 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-2965-18 3730 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-2965-24 3730 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-2965-36 3730 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-3123-06 3929 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-3123-12 3929 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-3123-18 3929 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-3123-24 3929 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-3123-36 3929 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-3654-06 4597 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-3654-12 4597 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-3654-18 4597 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-3654-24 4597 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-3654-36 4597 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-3718-06 4678 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-3718-12 4678 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-3718-18 4678 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-3718-24 4678 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-3718-36 4678 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-4511-06 3632 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-4511-12 3632 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-4511-18 3632 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-4511-24 3632 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-4511-36 3632 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-5396-06 4345 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-5396-12 4345 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-5396-18 4345 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-5396-24 4345 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-5396-36 4345 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-6383-06 5139 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-6383-12 5139 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-6383-18 5139 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-6383-24 5139 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-6383-36 5139 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-6967-06 5610 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-6967-12 5610 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-6967-18 5610 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-6967-24 5610 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-6967-36 5610 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NU03-8242-06 6000 Clevis and trunnion 18.44 Ball 0¡F to 120¡F
NU03-8242-12 6000 Clevis and trunnion 25.94 Ball 0¡F to 120¡F
NU03-8242-18 6000 Clevis and trunnion 33.44 Ball 0¡F to 120¡F
NU03-8242-24 6000 Clevis and trunnion 40.94 Ball 0¡F to 120¡F
NU03-8242-36 6000 Clevis and trunnion 55.94 Ball 0¡F to 120¡F
NZ03-0424-06 2134 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0424-12 2134 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0424-18 2134 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0424-24 2134 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0424-36 2134 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-0534-06 2687 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0534-12 2687 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0534-18 2687 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0534-24 2687 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0534-36 2687 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-0635-06 3196 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0635-12 3196 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0635-18 3196 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0635-24 3196 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0635-36 3196 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-0726-06 3654 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0726-12 3654 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0726-18 3654 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0726-24 3654 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0726-36 3654 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-0864-06 3261 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0864-12 3261 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0864-18 3261 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0864-24 3261 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0864-36 3261 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-0949-06 3582 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-0949-12 3582 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-0949-18 3582 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-0949-24 3582 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-0949-36 3582 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-1166-06 2934 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-1166-12 2934 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-1166-18 2934 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-1166-24 2934 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-1166-36 2934 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-1384-06 3482 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-1384-12 3482 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-1384-18 3482 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-1384-24 3482 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-1384-36 3482 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-1492-06 3754 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-1492-12 3754 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-1492-18 3754 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-1492-24 3754 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-1492-36 3754 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-1653-06 4159 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-1653-12 4159 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-1653-18 4159 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-1653-24 4159 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-1653-36 4159 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-1879-06 4728 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-1879-12 4728 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-1879-18 4728 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-1879-24 4728 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-1879-36 4728 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-2235-06 3712 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-2235-12 3712 Clevis and Trunnion 25.94 Ball 0°F to 120°F
NZ03-2235-18 3712 Clevis and Trunnion 33.44 Ball 0°F to 120°F
NZ03-2235-24 3712 Clevis and Trunnion 40.94 Ball 0°F to 120°F
NZ03-2235-36 3712 Clevis and Trunnion 55.94 Ball 0°F to 120°F
NZ03-2455-06 4077 Clevis and Trunnion 18.44 Ball 0°F to 120°F
NZ03-2455-12 4077 Clevis and Trunnion 25.94 Ball 0°F to 120°F
