MEDIA: Air, Water, and Oil
PRESSURE: Low (0 to 10 bars)
TEMPERATURE: -20°C to 200°C
SPEED: Articulation (up to 5 RPM), Low (5 to 20 RPM), Intermediate (20 to 1500 RPM), High (1500 to 5000 RPM)
MATERIAL: Anodizing Aluminum
CONNECTION: Thread BSP, NPT
The DWPA series rotary union is designed for use in general purpose, moderate temperature water application. Other solutions or oils may be used if they are non-corrosive to aluminum and compatible with nitrile rubber.
Product Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192076249 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078861 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078863 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076251 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076253 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076250 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078862 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078864 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076252 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076254 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076255 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078869 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078871 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192076256 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078539 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192078870 | Low range pressure (from 0 to 10 bars) | 90° flow | Stainless Steel | 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size | 1 Port| 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.