1100 Series DNE Rotary Union
MEDIA: Air, Water, and Oil
PRESSURE: Very Low (-0,6 to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars)
TEMPERATURE: -20°C to 200°C
SPEED: Articulation (up to 5 RPM)
MATERIAL: Nickel Plated Steel
CONNECTION: Thread BSP, NPT
Standard Configurations
Flow:
Straight
Nominal Pipe Size (inch):
1/4" size, 3/8" size, 1/2" size, 3/4" size, 1" size, 1"1/4 size, 1"1/2 size, 2" size, 2"1/2 size, 3" size
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192020845 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192041768 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192049404 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192065657 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192071996 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072014 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072034 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072040 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072052 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072057 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072098 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072106 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072117 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192072121 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192078099 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192078594 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
192078595 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
770993C | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size| 2"1/2 size| 3" size | 1 Port | Swiveling Motion (up to 5 rpm continuously) | Threaded |
Documents