SPA Series - 1,500 lbs
The SPA Series 1500 lb. capacity, Acme screw linear actuator with internal, adjustable limit switches and automatic reset thermal overload motor protection is a type of electric linear actuator designed for heavy-duty applications requiring controlled, linear motion with built-in safety features. The automatic reset safeguards the motor from overheating due to excessive load or prolonged operation.
Standard Configurations
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
| Model Number | Stroke Length (in) | Lifting Speed at Rated Load (in/s) | Environment (IP Code) | Temperature Range (ºF) | Limit Switch | Capacity (lbs) |
|---|---|---|---|---|---|---|
| PSPA6415-12 | 12 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA6415-18 | 18 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA6415-24 | 24 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA6415-3 | 3 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA6415-30 | 30 | 0.83 | IP50 | 15ºF to 120ºF | Not Included | 1500 |
| PSPA6415-36 | 36 | 0.83 | IP50 | 15ºF to 120ºF | Not Included | 1500 |
| PSPA6415-6 | 6 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA7415-12 | 12 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA7415-18 | 18 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA7415-24 | 24 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA7415-3 | 3 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| PSPA7415-30 | 30 | 0.68 | IP50 | 15ºF to 120ºF | Not Included | 1500 |
| PSPA7415-36 | 36 | 0.68 | IP50 | 15ºF to 120ºF | Not Included | 1500 |
| PSPA7415-6 | 6 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-12 | 12 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-18 | 18 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-24 | 24 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-3 | 3 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-30 | 30 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-36 | 36 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA6415-6 | 6 | 0.83 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-12 | 12 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-18 | 18 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-24 | 24 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-3 | 3 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-30 | 30 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-36 | 36 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
| SPA7415-6 | 6 | 0.68 | IP50 | 15ºF to 120ºF | Included | 1500 |
Documents
Documents
Brochures & Catalogs
Manuals & Supplements
Product & Data Sheets
Drawings & Diagrams
Product Diagrams
Product Diagrams
|
SPA Series 1500 lb. Dimensions
|
|---|
SPA Series 1500 lb. Wiring Diagram
|
|---|

