Skip to main content

5000 Series General Purpose

The balanced mechanical seal design of the 5000 Series allows for optimal operation with a wide variety of media. The 300 Grade stainless steel construction provides great corrosion resistance.

Standard Configurations

Speed (rpm): 1000, 3600
Union Media: Water;Steam;HotOil;Air;HydraulicFluid;NonToxicGas

Need Assistance?

Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.

Features and Benefits

  • Media
    Water, Steam, Hot Oil, Air
  • Speed
    1000 RPM
  • Temperature
    300°F (Water), 350°F (Steam), 395°F (Hot Oil)
  • Pressure
    750 psi (Water), 120 psi (Steam), 100 psi (Hot Oil), 300 psi (Air)
  • Threads
    1/4 to 2 inch NPT, BSP, BSPP
  • Material
    300 Grade Stainless Steel
  • Configurations
    Mono or Dual Flow
  • Corrosion Resistant
    300 Grade stainless steel construction for superior corrosion resistance.
  • Long Service LifeTwo precision bearings keep the 5000 Series seal faces perfectly aligned to extend the life of the 5000 Series Rotary Union.
  • Dual Flow Option
    With the addition of an elbow, the 5000 Series can become dual flow.
  • Balanced Mechanical
  • Seal Design
    The balanced mechanical seal design of the 5000 series allows for optimal operation with a wide variety of media.
  • Replaceable Cartridge
    Integrated cartridge design makes repairs fast and easy reducing maintenance costs.
  • Multiple Seal Design Options
    All sizes are available with three seal options for better wear resistance
  • 5000 Series (Standard)
    Carbon graphite against a ceramic coated steel seal design offers long life.
  • 5000 ASM Series(Consult Factory)
    The tungsten carbide face ring against a siliconized graphite seal ring design is used for abrasive applications.

Specifications

    • Model Number Flow Configuration Material Nominal Pipe Size (inch) Pressure (psi) Speed (rpm) Temperature (°F) Thread Direction
      750143C
      750148C
      750153C
      750158C
      750163C
      750164C
      750168C
      750169C
      750173C
      750174C
      750243C
      750244C
      750245C
      750246C
      750258C
      750260C
      750262C
      750263C
      750264C
      750265C
      750266C
      750267C
      750361C
      750505C
      750512C
      750513C
      750521C
      750522C
      750530C
      750531C
      750539C
      750540C
      750548C
      750549C
      750557C
      750558C
      750737C
    • Model Number Flow Configuration Material Nominal Pipe Size (inch) Pressure (psi) Speed (rpm) Temperature (°F) Thread Direction
      750144C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750149C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750154C Mono Stainless Steel 3/4 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750159C Mono Stainless Steel 1 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750362C Mono Stainless Steel 1/4 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
    • Model Number Flow Configuration Material Nominal Pipe Size (inch) Pressure (psi) Speed (rpm) Temperature (°F) Thread Direction
      750259C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750261C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
      750738C Mono Stainless Steel 1/4 750(W) - 120(S) - 100(HO) - 300(A) 3600 300(W) - 350(S) - 395(HO) Right Hand
    • Model Number Flow Configuration Material Nominal Pipe Size (inch) Pressure (psi) Speed (rpm) Temperature (°F) Thread Direction
      750088C Mono Stainless Steel 3/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750089C Mono Stainless Steel 3/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750109C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750110C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750111C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750112C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750113C Mono Stainless Steel 1 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750114C Mono Stainless Steel 1 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750115C Mono Stainless Steel 1-1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750116C Mono Stainless Steel 1-1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750117C Mono Stainless Steel 1-1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750118C Mono Stainless Steel 1-1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750119C Mono Stainless Steel 2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750120C Mono Stainless Steel 2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750624C Mono Stainless Steel 1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750625C Mono 300 Grade Stainless Steel 1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
    • Model Number Flow Configuration Material Nominal Pipe Size (inch) Pressure (psi) Speed (rpm) Temperature (°F) Thread Direction
      750141C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750142C Mono Stainless Steel 3/8 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750146C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750147C Mono Stainless Steel 1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750151C Mono Stainless Steel 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750152C Mono Stainless Steel 3/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750156C Mono Stainless Steel 1 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750157C Mono Stainless Steel 1 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750161C Mono Stainless Steel 1-1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750162C Mono Stainless Steel 1-1/4 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750166C Mono Stainless Steel 1-1/2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750167C Mono Stainless Steel 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size| 2" size 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand
      750171C Mono Stainless Steel 2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Left Hand
      750172C Mono Stainless Steel 2 750(W) - 120(S) - 100(HO) - 300(A) 1000 300(W) - 350(S) - 395(HO) Right Hand

Documents

Brochures & Catalogs

Product & Data Sheets

Drawings & Diagrams