Skip to main content

8000 Series Steam-Hot Oil

Media: Steam, Hot Oil
Speed: 600 RPM
Threads: 1/2 in. to 2 in. NPT, Quick Release

Free Application Analysis

Standard Configurations

Nominal Pipe Size (inch): 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 2-1/2, 3, 4
Speed (rpm): 600

Need Assistance?

Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.

Features and Benefits

  • Ideal For Steam Applications
    Designed for operation in a variety of steam applications.
  • Safety
    An anti-torque lug prevents rotation of the housing while in operation.
  • No Lubrication Needed
    The special carbon graphite bearing is lubricated by the process fluid and requires no additional lubrication.
  • Hot Oil Applications
    8000HO offers the same design features as the standard 8000 Series but with a special high temperature seal ring for hot oil applications.
  • Stainless Steel Insert
    The stainless steel housing insert in the 8000T Series makes this joint a favorite in the textile industry

Specifications

    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      730856C 1 0 175 600 450 NPT
      730857C 1 0 175 600 450 NPT
      730858C 1 0 175 600 450 NPT
      730859C 1 0 175 600 450 NPT
      730860C 1 0 175 600 450 NPT
      730861C 1 0 175 600 450 NPT
      740241C 1 100 0 600 600 NPT
      740242C 1 100 0 600 600 NPT
      740320C 1 100 0 600 600 NPT
      740321C 1 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430483C 1/2 0 175 600 450 NPT
      430484C 1/2 0 175 600 450 NPT
      430503C 1/2 0 175 600 450 NPT
      430504C 1/2 0 175 600 450 NPT
      703218C 1/2 0 0 600 NPT
      730215C 1/2 0 0 600 NPT
      730216C 1/2 0 175 600 450 NPT
      730219C 1/2 0 0 600 NPT
      740221C 1/2 100 0 600 600 NPT
      740222C 1/2 100 0 600 600 NPT
      740225C 1/2 100 0 600 600 NPT
      740226C 1/2 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      730496C 1-1/2 0 175 600 450 NPT
      730497C 1-1/2 0 175 600 450 NPT
      730499C 1-1/2 0 175 600 450 NPT
      730500C 1-1/2 0 175 600 450 NPT
      730506C 1-1/2 0 0 600 NPT
      730507C 1-1/2 0 175 600 450 NPT
      730522C 1-1/2 0 0 600 NPT
      730523C 1-1/2 0 0 600 NPT
      740278C 1-1/2 100 0 600 600 NPT
      740279C 1-1/2 100 0 600 600 NPT
      740281C 1-1/2 100 0 600 600 NPT
      740282C 1-1/2 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430489C 1-1/4 0 175 600 450 NPT
      430490C 1-1/4 0 175 600 450 NPT
      430511C 1-1/4 0 175 600 450 NPT
      430512C 1-1/4 0 175 600 450 NPT
      730244C 1-1/4 0 0 600 NPT
      730245C 1-1/4 0 175 600 450 NPT
      730247C 1-1/4 0 0 600 NPT
      730248C 1-1/4 0 0 600 NPT
      740348C 1-1/4 100 0 600 600 NPT
      740349C 1-1/4 100 0 600 600 NPT
      740387C 1-1/4 100 0 600 600 NPT
      740388C 1-1/4 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      460617C 2 0 175 600 450 NPT
      460618C 2 0 175 600 450 NPT
      460647C 2 0 175 600 450 NPT
      460648C 2 0 175 600 450 NPT
      730269C 2 0 0 600 NPT
      730270C 2 0 175 600 450 NPT
      730272C 2 0 0 600 NPT
      730273C 2 0 0 600 NPT
      740271C 2 100 0 600 600 NPT
      740272C 2 100 0 600 600 NPT
      740274C 2 100 0 600 600 NPT
      740275C 2 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430495C 2-1/2 0 0 600 NPT
      430496C 2-1/2 0 0 600 NPT
      430517C 2-1/2 0 0 600 NPT
      430518C 2-1/2 0 0 600 NPT
      430519C 2-1/2 0 0 600 NPT
      430520C 2-1/2 0 0 600 NPT
      430521C 2-1/2 0 0 600 NPT
      430522C 2-1/2 0 0 600 NPT
      730278C 2-1/2 0 0 600 NPT
      730279C 2-1/2 0 0 600 NPT
      730281C 2-1/2 0 0 600 NPT
      730282C 2-1/2 0 0 600 NPT
      730284C 2-1/2 0 0 600 NPT
      730285C 2-1/2 0 0 600 NPT
      730287C 2-1/2 0 0 600 NPT
      730288C 2-1/2 0 0 600 NPT
      740266C 2-1/2 0 0 600 NPT
      740267C 2-1/2 0 0 600 NPT
      740313C 2-1/2 0 0 600 NPT
      740314C 2-1/2 0 0 600 NPT
      740425C 2-1/2 0 0 600 NPT
      750026C 2-1/2 0 0 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430497C 3 0 0 600 NPT
      430498C 3 0 0 600 NPT
      430523C 3 0 0 600 NPT
      430524C 3 0 0 600 NPT
      430525C 3 0 0 600 NPT
      430526C 3 0 0 600 NPT
      430527C 3 0 0 600 NPT
      430528C 3 0 0 600 NPT
      730290C 3 0 0 600 NPT
      730291C 3 0 0 600 NPT
      730293C 3 0 0 600 NPT
      730294C 3 0 0 600 NPT
      730295C 3 0 0 600 NPT
      730296C 3 0 0 600 NPT
      730297C 3 0 0 600 NPT
      730298C 3 0 0 600 NPT
      740189C 3 0 0 600 NPT
      740190C 3 0 0 600 NPT
      740285C 3 0 0 600 NPT
      740286C 3 0 0 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430485C 3/4 0 175 600 450 NPT
      430486C 3/4 0 175 600 450 NPT
      430505C 3/4 0 175 600 450 NPT
      430506C 3/4 0 175 600 450 NPT
      730223C 3/4 0 0 600 NPT
      730224C 3/4 0 175 600 450 NPT
      730226C 3/4 0 0 600 NPT
      730227C 3/4 0 0 600 NPT
      740210C 3/4 100 0 600 600 NPT
      740211C 3/4 100 0 600 600 NPT
      740323C 3/4 100 0 600 600 NPT
      740324C 3/4 100 0 600 600 NPT
    • Model Number Nominal Pipe Size (inch) Pressure (psi) - Hot Oil Pressure (psi) - Steam Speed (rpm) Temperature (°F) - Hot Oil Temperature (°F) - Steam Thread Type
      430501C 4 0 0 600 NPT
      430502C 4 0 0 600 NPT
      430531C 4 0 0 600 NPT
      430532C 4 0 0 600 NPT
      730322C 4 0 0 600 NPT
      730323C 4 0 0 600 NPT
      730325C 4 0 0 600 NPT
      730326C 4 0 0 600 NPT

Documents

Drawings & Diagrams