SLA Air Chain Hoist
The SLA Pneumatic Low Headroom Chain Hoist includes vane or piston motors and brakes with modulating valves for infinitely variable hoist motion. Design allows this hoist to operate in extreme low overhead locations where most other "low headroom" hoists can't.
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Features and Benefits
Catalog Number | Rated Capacity in Short Tons | Standard Lift in Feet | **Minimum Radius Curve | Minimum Distance From Bottom of I-Beam to Hook in Inches | Nominal Hoist Speed (FPM) | CFM @ 90PSI | Net Weight LBS. | ||||
Plain | Hand Geared | Motorized | Plain | Geared | Motorized | ||||||
APL-1 | ALG-1 | ALM-1 | 1 | 10 | 6'6" | 7" | 10 | 265 | 480 | 510 | 560 |
APL-11/2 | ALG-11/2 | ALM-11/2 | 1 1/2 | 10 | 6'6" | 7" | 10 | 265 | 480 | 510 | 560 |
APL-2 | ALG-2 | ALM-2 | 2 | 10 | 6'6" | 7" | 10 | 265 | 480 | 510 | 560 |
APL-3 | ALG-3 | ALM-3 | 3 | 10 | 6'6" | 8" | 5 | 265 | 540 | 570 | 580 |
APL-4 | ALG-4 | ALM-4 | 4 | 10 | 7'6" | 8 1/2" | 5 | 265 | 540 | 570 | 580 |
APL-5 | ALG-5 | ALM-5 | 5 | 10 | 8'6" | 9 1/2" | 7 | 350 | 1280 | 1340 | 1310 |
APL-6 | ALG-6 | ALM-6 | 6 | 10 | 8'6" | 9 1/2" | 7 | 350 | 1280 | 1340 | 1310 |
APL-8 | ALG-8 | ALM-8 | 8 | 10 | 9'6" | 12" | 4 | 350 | 1350 | 1480 | 1400 |
APL-10 | ALG-10 | ALM-10 | 10 | 10 | 10' | 12 1/2" | 3.5 | 350 | 1730 | 1810 | 1780 |
APL-12 | ALG-12 | ALM-12 | 12 | 10 | * | 12 1/2" | 3.5 | 350 | 1730 | 1810 | 1780 |
APL-16 | ALG-16 | ALM-16 | 16 | 10 | * | 14 1/2" | 2 | 350 | 2300 | 2380 | 2350 |
APL-20 | ALG-20 | ALM-20 | 20 | 10 | * | 18" | 1.7 | 350 | 2650 | 2810 | 2750 |
APL-24 | ALG-24 | ALM-24 | 24 | 10 | * | 18" | 1.7 | 350 | 2650 | 2810 | 2750 |
*Please consult the factory
Spark Resistant
Catalog Number | Rated Capacity in Short Tons | Standard Lift in Feet | **Minimum Radius Curve | Minimum Distance From Bottom of I-Beam to Hook in Inches | Nominal Hoist Speed (FPM) | CFM @ 90PSI | Net Weight LBS. | ||||
Plain | Hand Geared | Motorized | Plain | Geared | Motorized | ||||||
ALP-1SR | ALG-1SR | ALM-1SR | 1 | 10 | 6'6'' | 7 3/4'' | 10 | 265 | 483 | 513 | 563 |
ALP-1 1/2SR | ALG-1 1/2SR | ALM-1 1/2SR | 1.5 | 10 | 6'6'' | 7 3/4'' | 10 | 265 | 483 | 510 | 560 |
ALP-2SR | ALG-2SR | ALM-2SR | 2 | 10 | 6'6'' | 9 3/16'' | 5 | 265 | 583 | 613 | 663 |
ALP-3SR | ALG-3SR | ALM-3SR | 3 | 10 | 6'6'' | 9 3/16'' | 5 | 265 | 583 | 613 | 663 |
ALP-4SR | ALG-4SR | ALM-4SR | 4 | 10 | 8'6'' | 11 3/16'' | 7 | 350 | 1645 | 1705 | 1685 |
ALP-5SR | ALG-5SR | ALM-5SR | 5 | 10 | 8'6'' | 12'' | 7 | 350 | 1645 | 1705 | 1685 |
ALP-6SR | ALG-6SR | ALM-6SR | 6 | 10 | 9'6'' | 14 3/16'' | 4 | 350 | 1720 | 1850 | 1780 |
ALP-8SR | ALG-8SR | ALM-8SR | 8 | 10 | 10'' | 14 5/8'' | 3.5 | 350 | 2100 | 2180 | 2160 |
ALP-10SR | ALG-10SR | ALM-10SR | 10 | 10 | 10' | 16 1/2'' | 3.5 | 350 | 2110 | 2190 | 2170 |
ALP-12SR | ALG-12SR | ALM-12SR | 12 | 10 | * | 19" | 2 | 350 | 2690 | 2770 | 2750 |
ALP-16SR | ALG-16SR | ALM-16SR | 16 | 10 | * | 21'' | 1.7 | 350 | 3040 | 3200 | 3150 |
ALP-20SR | ALG-20SR | ALM-20SR | 20 | 10 | * | 21'' | 1.7 | 350 | 3040 | 3200 | 3150 |
ALP-24SR | ALG-24SR | ALM-24SR | 24 | 10 | * | 21" | 1.7 | 350 | 3040 | 3200 | 3150 |
*Please consult the factory
Documents